CMSC is represented on a number of committees of UIC-COM as well as the Health Professionals Student Council by a group of highly qualified members of the student body. These representatives are picked via an extensive interview process that takes place at the beginning of each academic year.
| Committee | Class | Name |
M1/M2 | M1 | Marlon Liu |
| Jessica Kuppy* | ||
M2 | Michael Fettiplace* | |
| Sergey Turin | ||
M3 | Sumant Tumuluru | |
| Ben Carney* | ||
M4 | Scott Feldman*,** | |
| Brian Bamberger M3 | ||
M3/M4 | M1 | Michael Huvard* |
| Joshua Mendoza | ||
M2 | Khushboo Doshi | |
| John Byun* | ||
M3 | Sarah Mihalov*,** | |
| Eric Kirshenbaum | ||
M4 | Kristina Epplin | |
| Nish Shah* | ||
Curriculum | M1 | Tiffani Berkel* |
| Jennifer Lloyd | ||
M2 | Johnathan Yin* | |
| Elizabeth Shay | ||
M3 | Dempsey Hughes*,** | |
| Richard Keyme** | ||
| Peggy Newman* | ||
M4 | Mike Decker | |
SPC | M1 | Aya Oke* |
| Shama Patel | ||
M2 | Faith Rohlke | |
| Vyas Viswanathan | ||
M3 | Sarah Joseph* | |
| Sukhvir Singh | ||
M4 | Patricia Chico | |
| Lauren Tevberaugh*,** | ||
ECM Clinical Skills Advisory Committee | M1 | Rachna Rawal |
| Amy Brown | ||
M2 | Elizabeth Shay* | |
| Nish Shah M4 | ||
M3 | Rachel Guild*,** | |
| Anish Shah | ||
M4 | Erik Beltran* | |
| AJ Mariano | ||
HPSC | M1 | Amy Brown* |
| Jie Qu | ||
| ECM AA | M1 | Jie Qu* |
| Rachna Rawal | ||
| M2 | Dawen Zhang* | |
| Mary McCauley | ||
| M3 | Yoonyie Cho* | |
| Beth Dicks | ||
| M4 | Mey Narayanan*,** | |
| David Kosoff | ||
CTTF | M1 | Natalie Bodmer |
| Michael Huvard |
| Attachment | Size |
|---|---|
| CMSC Committee Report Template.doc | 53 KB |